Law school application profiles: top 100 schools

Selectivity rank, LSAT and GPA medians, and estimated tuition for 100 top law schools. Ranks are by Fall 2025 median LSAT; ties share a rank.

Medians reflect the Fall 2025 entering class, compiled from ABA Standard 509 disclosures via ILRG. Tuition figures are 2025-2026 sticker-price estimates, not guarantees. Deadlines and application fees are not in our dataset; check each school's admissions page.

RankSchoolLSAT medianGPA median
#1 Washington University in St. Louis 175 3.96
#2 Harvard University 174 3.96
#2 University of Chicago 174 3.97
#2 Yale University 174 3.96
#5 Columbia University 173 3.92
#5 Cornell University 173 3.92
#5 Northwestern University 173 3.96
#5 Stanford University 173 3.96
#5 University of Pennsylvania 173 3.95
#5 University of Virginia 173 3.99
#11 New York University 172 3.92
#11 University of Texas, Austin 172 3.89
#13 Duke University 171 3.91
#13 Georgetown University 171 3.93
#13 University of California, Los Angeles 171 3.95
#13 University of Michigan, Ann Arbor 171 3.88
#13 University of Minnesota, Twin Cities 171 3.88
#18 Boston University 170 3.88
#18 Brigham Young University 170 3.95
#18 University of California, Berkeley 170 3.92
#18 University of Notre Dame 170 3.89
#18 Vanderbilt University 170 3.91
#23 George Mason University (Scalia) 169 3.93
#23 Texas A&M University 169 4
#23 University of California, Irvine 169 3.8
#23 University of Florida (Levin) 169 3.91
#23 University of Georgia 169 3.92
#23 University of Southern California 169 3.91
#29 Boston College 168 3.83
#29 Fordham University 168 3.79
#29 George Washington U. 168 3.86
#29 Ohio State University (Moritz) 168 3.91
#29 University of North Carolina, Chapel Hill 168 3.89
#34 Southern Methodist University 167 3.81
#34 University of Alabama 167 3.97
#34 University of Wisconsin, Madison 167 3.81
#34 Washington and Lee University 167 3.75
#38 College of William and Mary 166 3.82
#38 Emory University 166 3.82
#38 Florida State University 166 3.93
#38 University of Illinois, Urbana-Champaign 166 3.81
#38 University of Utah (SJ Quinney) 166 3.87
#38 Wake Forest University 166 3.79
#44 Arizona State University 165 3.91
#44 Cardozo-Yeshiva University 165 3.78
#44 Temple University (Beasley) 165 3.76
#44 University of California, Davis 165 3.7
#44 University of Washington 165 3.76
#49 Baylor University 164 3.77
#49 Indiana University, Bloomington 164 3.91
#49 Northeastern University 164 3.77
#49 Pepperdine University 164 3.85
#49 St. John's University 164 3.81
#49 University of Colorado, Boulder 164 3.81
#49 University of Iowa 164 3.78
#49 University of Maryland 164 3.72
#49 University of Miami 164 3.79
#49 University of Richmond 164 3.81
#49 University of Tennessee, Knoxville 164 3.89
#49 Villanova University 164 3.8
#49 Wayne State U. 164 3.89
#62 Chapman University 163 3.7
#62 Loyola Law School 163 3.74
#62 University of Arizona (Rogers) 163 3.78
#62 University of Houston 163 3.79
#62 University of San Diego 163 3.84
#67 American University 162 3.63
#67 Case Western Reserve U. 162 3.76
#67 Michigan State University 162 3.73
#67 University of Connecticut 162 3.78
#67 University of Kansas 162 3.85
#67 University of Oklahoma 162 3.73
#67 University of South Carolina 162 3.67
#74 Belmont University 161 3.84
#74 Brooklyn Law School 161 3.59
#74 Catholic University of America 161 3.68
#74 Florida International U. 161 3.8
#74 IIT Chicago-Kent 161 3.72
#74 Lewis & Clark (Northwestern) 161 3.59
#74 Loyola University Chicago 161 3.7
#74 Seton Hall University 161 3.71
#74 Tulane University 161 3.67
#74 University of California, Hastings 161 3.71
#74 University of Missouri, Columbia 161 3.72
#85 Drexel University (Kline) 160 3.76
#85 Georgia State University 160 3.64
#85 University of Denver 160 3.66
#85 University of Nebraska, Lincoln 160 3.81
#85 University of Nevada, Las Vegas 160 3.76
#85 University of Oregon 160 3.62
#85 University of Pittsburgh 160 3.54
#92 Penn State University (Dickinson) 159 3.71
#92 Santa Clara University 159 3.5
#92 Seattle University 159 3.6
#92 Stetson University 159 3.63
#92 Texas Tech University 159 3.69
#92 University of Cincinnati 159 3.8
#92 University of Kentucky 159 3.72
#92 University of St. Thomas 159 3.72
#100 Albany Law School Union U. 158 3.54
#100 DePaul University 158 3.61
#100 Marquette University 158 3.7
#100 Regent University 158 3.68
#100 Rutgers Law School (SUNJ) 158 3.66
#100 Syracuse University 158 3.6
#100 University of Arkansas, Fayetteville 158 3.71
#100 University of Hawaii 158 3.62
#100 University of Maine 158 3.7

Above the median gets merit aid

The free diagnostic shows where your LSAT points are hiding, by question type.

Take the free diagnostic Scholarship negotiation guides

Last updated October 12, 2026