Cheapest law schools by tuition
Ranked by estimated annual tuition, lowest first. The ranking uses the nonresident rate (the only rate private schools publish); where a public school charges residents less, the in-state rate is shown alongside. This is sticker price only. Scholarships vary widely, and most students do not pay sticker. Fees, books, and living costs are extra.
Cost tools: the true cost of law school calculator and the debt estimator.
| Rank | School | State | Median LSAT | Est. annual tuition |
|---|---|---|---|---|
| 1 | University of Puerto Rico | PR | 152 | $9,750 |
| 2 | Southern University | LA | 147 | $11,338 |
| 3 | University of Arkansas, Little Rock | AR | 153 | $13,770 |
| 4 | Inter American University of Puerto Rico | PR | 144 | $16,585 |
| 5 | Pontifical Catholic University of Puerto Rico | PR | 139 | $17,290 |
| 6 | Louisiana State University, Baton Rouge | LA | 157 | $19,750 |
| 7 | Southern Illinois U. | IL | 149 | $22,088 |
| 8 | University of Akron | OH | 154 | $22,359 |
| 9 | Northern Illinois University | IL | 150 | $23,667 |
| 10 | University of Memphis | TN | 155 | $24,354 / $18,634 in-state |
| 11 | University of the District of Columbia | DC | 151 | $24,874 / $12,438 in-state |
| 12 | Wilmington University | DE | 149 | $25,170 |
| 13 | CUNY-Queens College | NY | 155 | $25,640 / $15,450 in-state |
| 14 | Texas Southern University | TX | 150 | $26,331 / $19,202 in-state |
| 15 | University of Toledo | OH | 153 | $26,446 |
| 16 | University of Mississippi | MS | 157 | $26,797 / $19,797 in-state |
| 17 | University of Cincinnati | OH | 159 | $29,010 / $24,010 in-state |
| 18 | Cleveland State University (Marshall) | OH | 155 | $29,866 / $29,766 in-state |
| 19 | University of Tulsa | OK | 157 | $30,840 |
| 20 | UNT Dallas College of Law | TX | 153 | $31,211 / $18,761 in-state |
| 21 | University of Arizona (Rogers) | AZ | 163 | $31,360 / $26,490 in-state |
| 22 | University of Missouri, Kansas City | MO | 156 | $31,930 / $25,930 in-state |
| 23 | Brigham Young University | UT | 170 | $31,984 / $15,992 in-state |
| 24 | University of Louisville (Brandeis) | KY | 157 | $32,000 / $27,000 in-state |
| 25 | University at Buffalo | NY | 157 | $32,100 / $26,430 in-state |
| 26 | University of South Dakota | SD | 152 | $32,184 / $12,076 in-state |
| 27 | University of Missouri, Columbia | MO | 161 | $32,254 / $25,774 in-state |
| 28 | Florida A&M University | FL | 152 | $33,115 / $13,855 in-state |
| 29 | University of Oklahoma | OK | 162 | $33,357 / $18,739 in-state |
| 30 | Texas Tech University | TX | 159 | $33,840 / $22,590 in-state |
| 31 | Ohio Northern University | OH | 149 | $33,900 |
| 32 | University of Kansas | KS | 162 | $33,975 / $26,865 in-state |
| 33 | University of Tennessee, Knoxville | TN | 164 | $35,140 / $16,696 in-state |
| 34 | North Carolina Central U. | NC | 151 | $36,116 / $13,444 in-state |
| 35 | University of Florida (Levin) | FL | 169 | $36,148 / $19,139 in-state |
| 36 | Florida International U. | FL | 161 | $36,279 / $21,129 in-state |
| 37 | Jacksonville University | FL | 156 | $36,820 |
| 38 | University of North Dakota | ND | 151 | $37,285 / $19,585 in-state |
| 39 | Georgia State University | GA | 160 | $37,886 / $16,162 in-state |
| 40 | Mississippi College | MS | 152 | $37,980 |
| 41 | University of South Carolina | SC | 162 | $38,100 / $20,322 in-state |
| 42 | University of Maine | ME | 158 | $38,160 / $26,100 in-state |
| 43 | Northern Kentucky U. | KY | 154 | $38,454 / $24,388 in-state |
| 44 | University of Wyoming | WY | 156 | $38,834 / $19,244 in-state |
| 45 | University of Georgia | GA | 169 | $38,944 / $18,044 in-state |
| 46 | Oklahoma City University | OK | 151 | $39,173 |
| 47 | Howard University | DC | 156 | $39,780 |
| 48 | Faulkner University (Jones) | AL | 150 | $39,900 |
| 49 | University of Nebraska, Lincoln | NE | 160 | $40,836 / $17,646 in-state |
| 50 | Appalachian School of Law | VA | 146 | $41,000 |
| 51 | University of Massachusetts | MA | 152 | $41,565 / $31,766 in-state |
| 52 | University of Arkansas, Fayetteville | AR | 158 | $41,663 / $18,773 in-state |
| 53 | University of Dayton | OH | 157 | $41,914 |
| 54 | George Mason University (Scalia) | VA | 169 | $42,000 / $24,864 in-state |
| 55 | Barry University | FL | 150 | $42,000 |
| 56 | Wayne State U. | MI | 164 | $42,632 / $38,861 in-state |
| 57 | Washburn University | KS | 155 | $42,810 / $28,980 in-state |
| 58 | South Texas College of Law | TX | 155 | $42,960 |
| 59 | Liberty University | VA | 154 | $43,150 |
| 60 | University of New Mexico | NM | 157 | $43,192 / $19,474 in-state |
| 61 | University of Colorado, Boulder | CO | 164 | $44,002 / $35,992 in-state |
| 62 | St. Thomas University | FL | 152 | $44,730 |
| 63 | Mercer University (GA) | GA | 157 | $44,782 |
| 64 | Regent University | VA | 158 | $44,854 |
| 65 | St. Mary's University | TX | 153 | $44,910 |
| 66 | Capital University | OH | 151 | $45,066 |
| 67 | Elon University | NC | 154 | $45,333 |
| 68 | University of Utah (SJ Quinney) | UT | 166 | $45,382 / $34,721 in-state |
| 69 | West Virginia U. | WV | 155 | $45,666 / $26,370 in-state |
| 70 | University of Nevada, Las Vegas | NV | 160 | $46,040 / $31,518 in-state |
| 71 | University of Houston | TX | 163 | $46,051 / $31,326 in-state |
| 72 | Florida State University | FL | 166 | $46,260 / $24,240 in-state |
| 73 | Samford University (Cumberland) | AL | 156 | $46,334 |
| 74 | University of Illinois, Urbana-Champaign | IL | 166 | $46,500 / $36,500 in-state |
| 75 | University of Hawaii | HI | 158 | $46,728 / $23,304 in-state |
| 76 | University of Idaho | ID | 153 | $46,752 / $27,516 in-state |
| 77 | Roger Williams University | RI | 150 | $47,400 |
| 78 | Rutgers Law School (SUNJ) | NJ | 158 | $47,863 / $31,577 in-state |
| 79 | Western Michigan (Cooley) | MI | 147 | $48,040 |
| 80 | University of Alabama | AL | 167 | $48,100 / $24,980 in-state |
| 81 | Michigan State University | MI | 162 | $48,222 / $43,480 in-state |
| 82 | Baylor University | TX | 164 | $48,275 |
| 83 | Creighton University | NE | 153 | $48,346 |
| 84 | Texas A&M University | TX | 169 | $48,522 / $32,634 in-state |
| 85 | Charleston School of Law | SC | 154 | $48,600 |
| 86 | University of Detroit Mercy | MI | 156 | $48,807 |
| 87 | Lincoln Memorial U. | TN | 153 | $48,861 |
| 88 | Temple University (Beasley) | PA | 165 | $48,996 / $32,588 in-state |
| 89 | Nova Southeastern U. | FL | 155 | $49,350 |
| 90 | Ave Maria School of Law | FL | 155 | $49,500 |
| 91 | University of Kentucky | KY | 159 | $49,836 / $25,685 in-state |
| 92 | University of New Hampshire | NH | 155 | $50,000 / $42,000 in-state |
| 93 | Western New England | MA | 153 | $50,320 |
| 94 | University of Baltimore | MD | 155 | $50,624 / $33,944 in-state |
| 95 | Indiana University, Indianapolis | IN | 155 | $50,893 / $32,083 in-state |
| 96 | Ohio State University (Moritz) | OH | 168 | $50,902 / $35,650 in-state |
| 97 | Drake University | IA | 156 | $50,920 |
| 98 | University of St. Thomas | MN | 159 | $50,998 |
| 99 | University of North Carolina, Chapel Hill | NC | 168 | $51,320 / $28,082 in-state |
| 100 | John Marshall | IL | 153 | $51,440 / $42,080 in-state |
| 101 | University of Montana | MT | 156 | $51,582 / $24,582 in-state |
| 102 | Campbell University | NC | 156 | $51,840 |
| 103 | Marquette University | WI | 158 | $51,970 |
| 104 | Arizona State University | AZ | 165 | $52,099 / $28,390 in-state |
| 105 | University of Iowa | IA | 164 | $52,191 / $30,944 in-state |
| 106 | Atlanta's John Marshall Law | GA | 152 | $52,536 |
| 107 | University of Pittsburgh | PA | 160 | $53,434 / $39,936 in-state |
| 108 | University of Wisconsin, Madison | WI | 167 | $53,640 / $36,526 in-state |
| 109 | Western State University | CA | 152 | $54,840 |
| 110 | Loyola University New Orleans | LA | 154 | $55,024 |
| 111 | St. Louis University | MO | 157 | $55,260 |
| 112 | Mitchell Hamline | MN | 154 | $55,300 |
| 113 | DePaul University | IL | 158 | $55,328 |
| 114 | Vermont Law School | VT | 152 | $55,382 |
| 115 | Belmont University | TN | 161 | $55,500 |
| 116 | University of Maryland | MD | 164 | $55,844 / $37,830 in-state |
| 117 | IIT Chicago-Kent | IL | 161 | $55,910 |
| 118 | Stetson University | FL | 159 | $56,521 |
| 119 | Willamette University | OR | 154 | $56,600 |
| 120 | Quinnipiac University | CT | 155 | $56,610 |
| 121 | Pace University | NY | 154 | $56,648 |
| 122 | University of Texas, Austin | TX | 172 | $56,822 / $38,236 in-state |
| 123 | Widener (Commonwealth) | PA | 150 | $56,900 |
| 124 | Drexel University (Kline) | PA | 160 | $57,000 |
| 125 | Washington and Lee University | VA | 167 | $57,450 |
| 126 | University of Richmond | VA | 164 | $57,700 |
| 127 | University of Washington | WA | 165 | $57,810 / $45,927 in-state |
| 128 | Wake Forest University | NC | 166 | $57,920 |
| 129 | Gonzaga University | WA | 155 | $57,962 |
| 130 | Indiana University, Bloomington | IN | 164 | $58,000 / $36,950 in-state |
| 131 | Loyola University Chicago | IL | 161 | $58,670 |
| 132 | Duquesne University | PA | 157 | $58,898 |
| 133 | Widener (Delaware) | DE | 152 | $59,150 |
| 134 | University of Oregon | OR | 160 | $59,495 / $47,240 in-state |
| 135 | Villanova University | PA | 164 | $59,800 |
| 136 | University of San Francisco | CA | 155 | $59,800 |
| 137 | Penn State University (Dickinson) | PA | 159 | $60,048 |
| 138 | Southern Methodist University | TX | 167 | $60,844 |
| 139 | Touro College (Fuchsberg) | NY | 153 | $61,000 |
| 140 | University of Connecticut | CT | 162 | $61,396 / $30,354 in-state |
| 141 | Lewis & Clark (Northwestern) | OR | 161 | $61,434 |
| 142 | Catholic University of America | DC | 161 | $61,580 |
| 143 | University of California, Hastings | CA | 161 | $61,773 / $53,087 in-state |
| 144 | University of Minnesota, Twin Cities | MN | 171 | $61,845 / $51,440 in-state |
| 145 | Seattle University | WA | 159 | $62,558 |
| 146 | Suffolk University | MA | 155 | $62,610 |
| 147 | University of the Pacific (McGeorge) | CA | 156 | $62,678 |
| 148 | New England Sch. of Law | MA | 153 | $62,896 |
| 149 | College of William and Mary | VA | 166 | $62,900 / $38,734 in-state |
| 150 | Chapman University | CA | 163 | $63,126 |
| 151 | Southwestern University | CA | 157 | $63,160 |
| 152 | University of Denver | CO | 160 | $63,390 |
| 153 | Albany Law School Union U. | NY | 158 | $63,994 |
| 154 | Case Western Reserve U. | OH | 162 | $64,600 |
| 155 | Syracuse University | NY | 158 | $64,650 |
| 156 | California Western | CA | 155 | $64,720 |
| 157 | Northeastern University | MA | 164 | $65,652 |
| 158 | University of Miami | FL | 164 | $66,720 |
| 159 | University of San Diego | CA | 163 | $66,950 |
| 160 | American University | DC | 162 | $66,990 |
| 161 | Santa Clara University | CA | 159 | $68,790 |
| 162 | Emory University | GA | 166 | $69,510 |
| 163 | Tulane University | LA | 161 | $69,578 |
| 164 | Seton Hall University | NJ | 161 | $69,660 |
| 165 | University of California, Davis | CA | 165 | $69,705 / $57,460 in-state |
| 166 | Boston University | MA | 170 | $69,870 |
| 167 | Loyola Law School | CA | 163 | $70,360 |
| 168 | New York Law School | NY | 157 | $71,052 |
| 169 | University of California, Irvine | CA | 169 | $71,325 / $59,080 in-state |
| 170 | University of California, Los Angeles | CA | 171 | $71,329 / $59,084 in-state |
| 171 | Boston College | MA | 168 | $72,380 |
| 172 | Washington University in St. Louis | MO | 175 | $72,792 |
| 173 | Pepperdine University | CA | 164 | $72,920 |
| 174 | Hofstra University | NY | 157 | $73,344 |
| 175 | University of Notre Dame | IN | 170 | $73,430 |
| 176 | Cardozo-Yeshiva University | NY | 165 | $74,438 |
| 177 | St. John's University | NY | 164 | $75,170 |
| 178 | George Washington U. | DC | 168 | $75,420 |
| 179 | Brooklyn Law School | NY | 161 | $75,496 |
| 180 | University of California, Berkeley | CA | 170 | $76,149 / $62,532 in-state |
| 181 | University of Virginia | VA | 173 | $76,396 / $74,078 in-state |
| 182 | Vanderbilt University | TN | 170 | $76,440 |
| 183 | Yale University | CT | 174 | $76,636 |
| 184 | Harvard University | MA | 174 | $77,100 |
| 185 | Stanford University | CA | 173 | $77,454 |
| 186 | Fordham University | NY | 168 | $78,078 |
| 187 | University of Pennsylvania | PA | 173 | $78,348 |
| 188 | University of Michigan, Ann Arbor | MI | 171 | $79,108 / $76,108 in-state |
| 189 | Northwestern University | IL | 173 | $79,772 |
| 190 | Duke University | NC | 171 | $80,100 |
| 191 | University of Chicago | IL | 174 | $83,316 |
| 192 | Georgetown University | DC | 171 | $83,576 |
| 193 | New York University | NY | 172 | $83,952 |
| 194 | University of Southern California | CA | 169 | $84,034 |
| 195 | Cornell University | NY | 173 | $84,722 |
| 196 | Columbia University | NY | 173 | $85,368 |
Cheap tuition is a starting point, not a decision
Two checks before you apply. First, residency: the gap between the nonresident and in-state columns can be tens of thousands of dollars a year, so confirm the school's residency rules before you count on the lower number. Second, scholarships: a pricier school that wants your LSAT score can end up cheaper than a low-tuition school that does not. Run your numbers against each school's medians, then read our scholarships guide to see how aid actually works.
All cost figures are estimates, not guarantees.
Last updated October 12, 2026