Cheapest Law School in Every Multi-School Metro
Some metros give applicants a real price choice. For every city in our data with two or more ABA law schools, this page names the cheapest by sticker tuition and counts the options.
Sticker price is the starting point, not the outcome: merit aid routinely reorders this table for an individual applicant.
| Cheapest school | Metro | Sticker tuition / yr | Schools in metro |
|---|---|---|---|
| University of Puerto Rico | San Juan, PR | $9,750 | 2 |
| Southern University | Baton Rouge, LA | $11,338 | 2 |
| University of the District of Columbia | Washington, DC | $24,874 | 6 |
| Wilmington University | Wilmington, DE | $25,170 | 2 |
| Texas Southern University | Houston, TX | $26,331 | 3 |
| Cleveland State University (Marshall) | Cleveland, OH | $29,866 | 2 |
| UNT Dallas College of Law | Dallas, TX | $31,211 | 2 |
| Florida A&M University | Orlando, FL | $33,115 | 2 |
| University of Tennessee, Knoxville | Knoxville, TN | $35,140 | 2 |
| North Carolina Central U. | Durham, NC | $36,116 | 2 |
| Georgia State University | Atlanta, GA | $37,886 | 3 |
| Wayne State U. | Detroit, MI | $42,632 | 2 |
| Capital University | Columbus, OH | $45,066 | 2 |
| Temple University (Beasley) | Philadelphia, PA | $48,996 | 3 |
| University of Baltimore | Baltimore, MD | $50,624 | 2 |
| University of St. Thomas | Minneapolis, MN | $50,998 | 2 |
| John Marshall | Chicago, IL | $51,440 | 6 |
| University of Pittsburgh | Pittsburgh, PA | $53,434 | 2 |
| Western State University | Irvine, CA | $54,840 | 2 |
| Loyola University New Orleans | New Orleans, LA | $55,024 | 2 |
| St. Louis University | St. Louis, MO | $55,260 | 2 |
| Belmont University | Nashville, TN | $55,500 | 2 |
| University of Washington | Seattle, WA | $57,810 | 2 |
| University of San Francisco | San Francisco, CA | $59,800 | 2 |
| Suffolk University | Boston, MA | $62,610 | 4 |
| Southwestern University | Los Angeles, CA | $63,160 | 4 |
| California Western | San Diego, CA | $64,720 | 2 |
| New York Law School | New York, NY | $71,052 | 5 |
Data: ABA Standard 509 disclosures via ILRG, Fall 2025 entering class. Tuition is the 2025-2026 sticker price; all cost figures are estimates, not guarantees.