Online and Hybrid JD Programs: 23 ABA Law Schools
Our school dataset flags 23 ABA law schools with an online or hybrid JD format. They are listed below by selectivity (Fall 2025 median LSAT rank).
Formats change and ABA distance-education limits evolve, so confirm the current format and any residency requirements on the school’s own site before applying.
| School | Format | Median LSAT | Median GPA | Est. annual tuition |
|---|---|---|---|---|
| Arizona State University | Online | 165 | 3.91 | $52,099 |
| Northeastern University | Hybrid | 164 | 3.77 | $65,652 |
| Case Western Reserve U. | Online | 162 | 3.76 | $64,600 |
| Loyola University Chicago | Hybrid | 161 | 3.70 | $58,670 |
| University of Nevada, Las Vegas | Hybrid | 160 | 3.76 | $46,040 |
| Seattle University | Hybrid | 159 | 3.60 | $62,558 |
| Albany Law School Union U. | Hybrid | 158 | 3.54 | $63,994 |
| Rutgers Law School (SUNJ) | Hybrid | 158 | 3.66 | $47,863 |
| Syracuse University | Hybrid | 158 | 3.60 | $64,650 |
| University of Hawaii | Online | 158 | 3.62 | $46,728 |
| Southwestern University | Online | 157 | 3.51 | $63,160 |
| University of Dayton | Hybrid | 157 | 3.60 | $41,914 |
| University of Detroit Mercy | Online | 156 | 3.52 | $48,807 |
| Cleveland State University (Marshall) | Hybrid | 155 | 3.50 | $29,866 |
| South Texas College of Law | Hybrid | 155 | 3.41 | $42,960 |
| Suffolk University | Online + hybrid | 155 | 3.58 | $62,610 |
| University of New Hampshire | Hybrid | 155 | 3.50 | $50,000 |
| Mitchell Hamline | Hybrid | 154 | 3.29 | $55,300 |
| Lincoln Memorial U. | Hybrid | 153 | 3.44 | $48,861 |
| St. Mary's University | Online | 153 | 3.49 | $44,910 |
| Western New England | Hybrid | 153 | 3.27 | $50,320 |
| Vermont Law School | Hybrid | 152 | 3.25 | $55,382 |
| Ohio Northern University | Online | 149 | 3.34 | $33,900 |
Data: ABA Standard 509 disclosures via ILRG, Fall 2025 entering class. Tuition is the 2025-2026 sticker price; all cost figures are estimates, not guarantees.