Resident Tuition Savings: 78 Public Law Schools Ranked by the In-State Discount
78 public law schools in our data publish a lower tuition for state residents. The table ranks them by the size of that discount: nonresident sticker minus resident sticker, per year and over three years.
Residency rules differ by state and some students can reclassify after the first year. The gap below is the published sticker difference only.
| School | State | Resident / yr | Nonresident / yr | You save / yr | You save / 3 yrs |
|---|---|---|---|---|---|
| University of Connecticut | CT | $30,354 | $61,396 | $31,042 | $93,126 |
| University of Montana | MT | $24,582 | $51,582 | $27,000 | $81,000 |
| College of William and Mary | VA | $38,734 | $62,900 | $24,166 | $72,498 |
| University of Kentucky | KY | $25,685 | $49,836 | $24,151 | $72,453 |
| University of New Mexico | NM | $19,474 | $43,192 | $23,718 | $71,154 |
| Arizona State University | AZ | $28,390 | $52,099 | $23,709 | $71,127 |
| University of Hawaii | HI | $23,304 | $46,728 | $23,424 | $70,272 |
| University of North Carolina, Chapel Hill | NC | $28,082 | $51,320 | $23,238 | $69,714 |
| University of Nebraska, Lincoln | NE | $17,646 | $40,836 | $23,190 | $69,570 |
| University of Alabama | AL | $24,980 | $48,100 | $23,120 | $69,360 |
| University of Arkansas, Fayetteville | AR | $18,773 | $41,663 | $22,890 | $68,670 |
| North Carolina Central U. | NC | $13,444 | $36,116 | $22,672 | $68,016 |
| Florida State University | FL | $24,240 | $46,260 | $22,020 | $66,060 |
| Georgia State University | GA | $16,162 | $37,886 | $21,724 | $65,172 |
| University of Iowa | IA | $30,944 | $52,191 | $21,247 | $63,741 |
| Indiana University, Bloomington | IN | $36,950 | $58,000 | $21,050 | $63,150 |
| University of Georgia | GA | $18,044 | $38,944 | $20,900 | $62,700 |
| University of South Dakota | SD | $12,076 | $32,184 | $20,108 | $60,324 |
| University of Wyoming | WY | $19,244 | $38,834 | $19,590 | $58,770 |
| West Virginia U. | WV | $26,370 | $45,666 | $19,296 | $57,888 |
| Florida A&M University | FL | $13,855 | $33,115 | $19,260 | $57,780 |
| University of Idaho | ID | $27,516 | $46,752 | $19,236 | $57,708 |
| Indiana University, Indianapolis | IN | $32,083 | $50,893 | $18,810 | $56,430 |
| University of Texas, Austin | TX | $38,236 | $56,822 | $18,586 | $55,758 |
| University of Tennessee, Knoxville | TN | $16,696 | $35,140 | $18,444 | $55,332 |
| University of Maryland | MD | $37,830 | $55,844 | $18,014 | $54,042 |
| University of South Carolina | SC | $20,322 | $38,100 | $17,778 | $53,334 |
| University of North Dakota | ND | $19,585 | $37,285 | $17,700 | $53,100 |
| George Mason University (Scalia) | VA | $24,864 | $42,000 | $17,136 | $51,408 |
| University of Wisconsin, Madison | WI | $36,526 | $53,640 | $17,114 | $51,342 |
| University of Florida (Levin) | FL | $19,139 | $36,148 | $17,009 | $51,027 |
| University of Baltimore | MD | $33,944 | $50,624 | $16,680 | $50,040 |
| Temple University (Beasley) | PA | $32,588 | $48,996 | $16,408 | $49,224 |
| Rutgers Law School (SUNJ) | NJ | $31,577 | $47,863 | $16,286 | $48,858 |
| Brigham Young University | UT | $15,992 | $31,984 | $15,992 | $47,976 |
| Texas A&M University | TX | $32,634 | $48,522 | $15,888 | $47,664 |
| Ohio State University (Moritz) | OH | $35,650 | $50,902 | $15,252 | $45,756 |
| Florida International U. | FL | $21,129 | $36,279 | $15,150 | $45,450 |
| University of Houston | TX | $31,326 | $46,051 | $14,725 | $44,175 |
| University of Oklahoma | OK | $18,739 | $33,357 | $14,618 | $43,854 |
| University of Nevada, Las Vegas | NV | $31,518 | $46,040 | $14,522 | $43,566 |
| Northern Kentucky U. | KY | $24,388 | $38,454 | $14,066 | $42,198 |
| Washburn University | KS | $28,980 | $42,810 | $13,830 | $41,490 |
| University of California, Berkeley | CA | $62,532 | $76,149 | $13,617 | $40,851 |
| University of Pittsburgh | PA | $39,936 | $53,434 | $13,498 | $40,494 |
| UNT Dallas College of Law | TX | $18,761 | $31,211 | $12,450 | $37,350 |
| University of the District of Columbia | DC | $12,438 | $24,874 | $12,436 | $37,308 |
| University of Oregon | OR | $47,240 | $59,495 | $12,255 | $36,765 |
| University of California, Los Angeles | CA | $59,084 | $71,329 | $12,245 | $36,735 |
| University of California, Irvine | CA | $59,080 | $71,325 | $12,245 | $36,735 |
| University of California, Davis | CA | $57,460 | $69,705 | $12,245 | $36,735 |
| University of Maine | ME | $26,100 | $38,160 | $12,060 | $36,180 |
| University of Washington | WA | $45,927 | $57,810 | $11,883 | $35,649 |
| Texas Tech University | TX | $22,590 | $33,840 | $11,250 | $33,750 |
| University of Utah (SJ Quinney) | UT | $34,721 | $45,382 | $10,661 | $31,983 |
| University of Minnesota, Twin Cities | MN | $51,440 | $61,845 | $10,405 | $31,215 |
| CUNY-Queens College | NY | $15,450 | $25,640 | $10,190 | $30,570 |
| University of Illinois, Urbana-Champaign | IL | $36,500 | $46,500 | $10,000 | $30,000 |
| University of Massachusetts | MA | $31,766 | $41,565 | $9,799 | $29,397 |
| John Marshall | IL | $42,080 | $51,440 | $9,360 | $28,080 |
| University of California, Hastings | CA | $53,087 | $61,773 | $8,686 | $26,058 |
| University of Colorado, Boulder | CO | $35,992 | $44,002 | $8,010 | $24,030 |
| University of New Hampshire | NH | $42,000 | $50,000 | $8,000 | $24,000 |
| Texas Southern University | TX | $19,202 | $26,331 | $7,129 | $21,387 |
| University of Kansas | KS | $26,865 | $33,975 | $7,110 | $21,330 |
| University of Mississippi | MS | $19,797 | $26,797 | $7,000 | $21,000 |
| University of Missouri, Columbia | MO | $25,774 | $32,254 | $6,480 | $19,440 |
| University of Missouri, Kansas City | MO | $25,930 | $31,930 | $6,000 | $18,000 |
| University of Memphis | TN | $18,634 | $24,354 | $5,720 | $17,160 |
| University at Buffalo | NY | $26,430 | $32,100 | $5,670 | $17,010 |
| University of Cincinnati | OH | $24,010 | $29,010 | $5,000 | $15,000 |
| University of Louisville (Brandeis) | KY | $27,000 | $32,000 | $5,000 | $15,000 |
| University of Arizona (Rogers) | AZ | $26,490 | $31,360 | $4,870 | $14,610 |
| Michigan State University | MI | $43,480 | $48,222 | $4,742 | $14,226 |
| Wayne State U. | MI | $38,861 | $42,632 | $3,771 | $11,313 |
| University of Michigan, Ann Arbor | MI | $76,108 | $79,108 | $3,000 | $9,000 |
| University of Virginia | VA | $74,078 | $76,396 | $2,318 | $6,954 |
| Cleveland State University (Marshall) | OH | $29,766 | $29,866 | $100 | $300 |
Data: ABA Standard 509 disclosures via ILRG, Fall 2025 entering class. Tuition is the 2025-2026 sticker price; all cost figures are estimates, not guarantees.