Law schools in New York
New York has 15 ABA law schools, sorted below by median LSAT, highest first. Medians from ABA Standard 509 disclosures via ILRG, Fall 2025 entering class. Tuition figures are 2025-2026 sticker-price estimates.
Build your list: the law school list builder and the what-if chances tool.
| School | City | Median LSAT | Median GPA | Est. annual tuition |
|---|---|---|---|---|
| Columbia University | New York | 173 | 3.92 | $85,368 |
| Cornell University | Ithaca | 173 | 3.92 | $84,722 |
| New York University | New York | 172 | 3.92 | $83,952 |
| Fordham University | New York | 168 | 3.79 | $78,078 |
| Cardozo-Yeshiva University | New York | 165 | 3.78 | $74,438 |
| St. John's University | Jamaica | 164 | 3.81 | $75,170 |
| Brooklyn Law School | Brooklyn | 161 | 3.59 | $75,496 |
| Albany Law School Union U. | Albany | 158 | 3.54 | $63,994 |
| Syracuse University | Syracuse | 158 | 3.60 | $64,650 |
| Hofstra University | Hempstead | 157 | 3.65 | $73,344 |
| New York Law School | New York | 157 | 3.63 | $71,052 |
| University at Buffalo | Buffalo | 157 | 3.71 | $32,100 nonresident / $26,430 in-state |
| CUNY-Queens College | Long Island City | 155 | 3.54 | $25,640 nonresident / $15,450 in-state |
| Pace University | White Plains | 154 | 3.54 | $56,648 |
| Touro College (Fuchsberg) | Central Islip | 153 | 3.35 | $61,000 |
Applying in New York
If you live in New York, check the public schools first: in-state tuition can cut the sticker price sharply, and some states let you establish residency after your first year. Compare each school's median LSAT to your score as a rough rule of thumb: at the median you are competitive, a few points below you are reaching, a few points above you are strong. Each school's page has the full breakdown.
All 196 ABA law schools · Cheapest law schools by tuition · Best-value law schools
Last updated October 12, 2026