Law schools in Virginia
Virginia has 8 ABA law schools, sorted below by median LSAT, highest first. Medians from ABA Standard 509 disclosures via ILRG, Fall 2025 entering class. Tuition figures are 2025-2026 sticker-price estimates.
Build your list: the law school list builder and the what-if chances tool.
| School | City | Median LSAT | Median GPA | Est. annual tuition |
|---|---|---|---|---|
| University of Virginia | Charlottesville | 173 | 3.99 | $76,396 nonresident / $74,078 in-state |
| George Mason University (Scalia) | Arlington | 169 | 3.93 | $42,000 nonresident / $24,864 in-state |
| Washington and Lee University | Lexington | 167 | 3.75 | $57,450 |
| College of William and Mary | Williamsburg | 166 | 3.82 | $62,900 nonresident / $38,734 in-state |
| University of Richmond | Richmond | 164 | 3.81 | $57,700 |
| Regent University | Virginia Beach | 158 | 3.68 | $44,854 |
| Liberty University | Lynchburg | 154 | 3.54 | $43,150 |
| Appalachian School of Law | Grundy | 146 | 3.20 | $41,000 |
Applying in Virginia
If you live in Virginia, check the public schools first: in-state tuition can cut the sticker price sharply, and some states let you establish residency after your first year. Compare each school's median LSAT to your score as a rough rule of thumb: at the median you are competitive, a few points below you are reaching, a few points above you are strong. Each school's page has the full breakdown.
All 196 ABA law schools · Cheapest law schools by tuition · Best-value law schools
Last updated October 12, 2026